<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JP-UK&#039;s Latest News</title>
	<atom:link href="http://www.knowhowatjpuk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhowatjpuk.co.uk</link>
	<description>The Latest News about Visualisers, Education ICT, Apple &#38; IT Security, Projector Lamps and more</description>
	<lastBuildDate>Mon, 20 May 2013 13:04:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Interactive Whiteboards Vs. Interactive Displays</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/05/interactive-whiteboards-vs-interactive-displays/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/05/interactive-whiteboards-vs-interactive-displays/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:04:12 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interactive Learning]]></category>
		<category><![CDATA[interactive touchscreen displays]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=283</guid>
		<description><![CDATA[If you are considering whether to purchase Interactive Touchscreen Displays or Interactive Whiteboards for your school, educational support specialists JP-UK provide a comparison to help you make the right choice. Display: The commercial grade LCD or LED technology used by &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/05/interactive-whiteboards-vs-interactive-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you are considering whether to purchase <a href="http://www.jp-uk.co.uk/interactive-learning.html">Interactive Touchscreen Displays</a> or Interactive Whiteboards for your school, educational support specialists JP-UK provide a comparison to help you make the right choice.</p>
<p><span id="more-283"></span></p>
<p><strong>Display:</strong> The commercial grade LCD or LED technology used by <a href="http://www.jp-uk.co.uk/interactive-learning/interactive_display_benefits.html">Interactive Displays</a> provides a much clearer and sharper image than Interactive Whiteboards, which rely on the poorer contrast and colour of data projectors.</p>
<p><strong>Cost:</strong> Interactive Displays may seem like the more expensive option off first glance, but this doesn’t tell the entire story. While they are more costly in terms of initial outlay, the additional and ongoing costs of the projector needed to operate the Interactive Whiteboard make them less cost effective in the long run. </p>
<p><strong>Backlight Life:</strong> The data projectors used with Interactive Whiteboards are often associated with wear of lamps and bulbs, whereas Interactive Displays have a minimum backlight life of over 50,000 hours.  </p>
<p><strong>Maintenance:</strong> Data projectors used for Interactive Whiteboards will require maintenance as the filters need to be cleaned to ensure optimum performance. In contrast, Interactive Displays require little maintenance beyond cleaning the screen occasionally. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/05/interactive-whiteboards-vs-interactive-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads and Their Role in Schools</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/05/ipads-and-their-role-in-schools/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/05/ipads-and-their-role-in-schools/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:20:51 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=277</guid>
		<description><![CDATA[JP-UK are specialists in providing Apple accessories, iPads and iPad Minis for Schools and while many schools are more than happy to embrace the benefits that Apple products can offer in the classroom, it can be difficult to decipher the &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/05/ipads-and-their-role-in-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>JP-UK are specialists in providing Apple accessories, iPads and <a href="http://www.jp-uk.co.uk/ipad-bundles-for-education/ipad-mini.html">iPad Minis for Schools</a> and while many schools are more than happy to embrace the benefits that Apple products can offer in the classroom, it can be difficult to decipher the best ways that iPads can be utilised in education. </p>
<p><span id="more-277"></span></p>
<p>Some of the common mistakes for using iPads in schools tend to come from the lack of planning. The use of iPads can offer some incredible benefits to student learning when there is a clear plan and focus to how they are to be integrated and utilised in the classroom. </p>
<p>A report by the Faculty of Education at Hull University1 looked at a pilot study in eight schools and six local authorities across Scotland to assess the deployment of iPads for both teaching and learning.</p>
<p>The report supports the benefits that iPads can have in schools, with some of the principle findings suggesting:</p>
<ul>
<li>Personal student &quot;ownership&quot; of iPad devices is cited as the most important aspect of the most productive use of iPads.</li>
<li>The introduction of iPads on a personal basis increases access to technology for pupils and helps to stimulate benefits including greater motivation, engagement, and parental involvement in education. </li>
<li>The use of iPads provides the basis for significantly beneficial changes in the way that teachers approach their role as educators. </li>
</ul>
<p>For full information on the study, you can visit -https://xmascotland.wufoo.eu/forms/scottish-mobile-personal-device-evaluation-2012/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/05/ipads-and-their-role-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualisers For Use in Schools</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/04/visualisers-for-use-in-schools/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/04/visualisers-for-use-in-schools/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:22:56 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interactive Learning]]></category>
		<category><![CDATA[Visualisers]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=273</guid>
		<description><![CDATA[The use of interactive technology within schools has become a mainstay of modern teaching methods. The application of equipment such as visualisers – also known as Document Cameras &#8211; in the classroom allow teachers to instantly capture and/or display work and &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/04/visualisers-for-use-in-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The use of interactive technology within schools has become a mainstay of modern teaching methods.</p>
<p><span id="more-273"></span></p>
<p>The application of equipment such as <a href="http://www.jp-uk.co.uk/visualisers.html">visualisers </a>– also known as Document Cameras &#8211; in the classroom allow teachers to instantly capture and/or display work and learning materials directly onto interactive whiteboards. This provides pupils with a fantastic way to learn, engage and share during their lessons and help teachers to devise dynamic lesson plans and bring curriculum to life. </p>
<p>As a specialist provider of learning support equipment to education, JP-UK stocks visualisers from top brands, including:</p>
<ul>
<li><a href="http://www.jp-uk.co.uk/visualisers/avermedia.html">Aver Visualisers</a> are one of the leading digital presentation devices on the market. With fantastic picture quality and software that offers a wide range of presentation applications all within one affordable package, Aver is a great choice for any education establishment. In addition, AVer professionals will visit your site to demonstrate the equipment and offer you ongoing training and support.</li>
<li>Both high definition and ultra portable, JP-UK’s range of <a href="http://www.jp-uk.co.uk/visualisers/lumens.html">Lumens Visualisers</a> are perfectly positioned to offer exceptional performance in any environment.  To find out which model of Lumens visualise is best suited for your individual specifications, the JP-UK website has a handy comparison tool to help you make the right choice. </li>
</ul>
<p>If you would like further information or assistance on JP-UK’s visualisers, document cameras or any other education support products, please call 0161 474 1200 to speak to one of our experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/04/visualisers-for-use-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Visualisers at JP-UK</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/04/comparing-visualisers-at-jp-uk/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/04/comparing-visualisers-at-jp-uk/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:04:01 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Visualisers]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=270</guid>
		<description><![CDATA[Visualisers – or document cameras – are an extremely popular way for teachers to coordinate classroom presentations and encourage pupils to engage with learning materials. Their functionality allows for many different practical applications, from displaying the page of a workbook &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/04/comparing-visualisers-at-jp-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jp-uk.co.uk/visualisers.html">Visualisers</a> – or document cameras – are an extremely popular way for teachers to coordinate classroom presentations and encourage pupils to engage with learning materials. </p>
<p><span id="more-270"></span></p>
<p>Their functionality allows for many different practical applications, from displaying the page of a workbook or pupils work onto a screen, to zooming in on smaller objects or information in great detail.</p>
<p>As the first choice of teaching support equipment from leading brands including <a href="http://www.jp-uk.co.uk/visualisers/samsung.html">visualisers by Samsung</a>, JP-UK understand that with so many options on document cameras, it isn’t easy to know which model to choose from. The comparison chart on JP-UK website displays the specifications of each model within the range of top brands to see which one is best. </p>
<p>For example, if you had your eye on the <a href="http://www.jp-uk.co.uk/visualisers/smart-technologies/smart-sdc-330-digital-document-camera-visualiser.html">SMART SDC 330 Visualise</a>r but were unsure whether it was definitely the right choice, you could see how it compares against the other Smart models with details such as FPS (Frames Per Second), price, resolution and a host of features to help you make the best choice. </p>
<p>If you would like information on <a href="http://www.jp-uk.co.uk/visualisers/elmo.html">Elmo Visualisers</a> or document cameras from any other top brand, or you can visit JP-UK online or  call on 0161 474 1200 to speak to one of our team directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/04/comparing-visualisers-at-jp-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Info on Interactive Touchscreen Displays</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/04/all-the-info-on-interactive-touchscreen-displays/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/04/all-the-info-on-interactive-touchscreen-displays/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:04:08 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Interactive Learning]]></category>
		<category><![CDATA[interactive touchscreen displays]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=265</guid>
		<description><![CDATA[LCD and LED touchscreen display screens are fast becoming a hugely popular collaboration tool for education and business organisations due to their high performance and versatility. Here are some of the benefits of LCD and LED display screens when compared &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/04/all-the-info-on-interactive-touchscreen-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>LCD and LED touchscreen display screens are fast becoming a hugely popular collaboration tool for education and business organisations due to their high performance and versatility.</p>
<p><span id="more-265"></span></p>
<p>Here are some of the benefits of LCD and LED display screens when compared against interactive whiteboards:
<ul>
<li><strong>High Performance</strong><br />
The cross-media application and functionality of <a href="http://www.jp-uk.co.uk/interactive-learning/interactive-touchscreen-displays.html">interactive touchscreen displays</a> compared to other presentation equipment &#8211; such as interactive whiteboards – means they are best in class; literally. </li>
<li><strong>Cost efficiency</strong><br />
Other presentation equipment often comes saddled with additional costs and equipment. With interactive whiteboards you also need to factor in the costs of the projector, speakers, and replacement projector lamps/bulbs. LED and LCD display screens have no ongoing beyond the initial price and installation.</li>
<li><strong>High quality images</strong><br />
Interactive LCD or LED Display Screens operate using state of the art technology to provide colour-rich and sharp images, offering you the best clarity and focus when presenting to a group. </li>
<li><strong>Zero maintenance</strong><br />
Interactive LCD and LED displays require little or no maintenance beyond cleaning the screen, whereas the projectors needed for using interactive whiteboards require regular maintenance, such as checking and replacing bulbs and cleaning of the air filters.</li>
</ul>
<p>For a full breakdown on the benefits of interactive LCD and LED screens, JP-UK have created a detailed <a href="http://www.jp-uk.co.uk/interactive_display_benefits.html">interactive display guide</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/04/all-the-info-on-interactive-touchscreen-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is right for you, LED or LCD Screens?</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/04/which-is-right-for-you-led-or-lcd-screens/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/04/which-is-right-for-you-led-or-lcd-screens/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:24:35 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Interactive Learning]]></category>
		<category><![CDATA[interactive touchscreen displays]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=262</guid>
		<description><![CDATA[Interactive Touchscreen Displays are becoming increasingly popular in the education and commercial sector as interactive learning solutions due to the excellent multimedia functionality – such as touch screen technology control &#8211; they provide for presentations in business and teaching environments. &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/04/which-is-right-for-you-led-or-lcd-screens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Interactive Touchscreen Displays are becoming increasingly popular in the education and commercial sector as interactive learning solutions due to the excellent multimedia functionality – such as touch screen technology control &#8211; they provide for presentations in business and teaching environments. </p>
<p><span id="more-262"></span><br />
However, as they are available with either LCD or LED display technology, it may be difficult to decide which is best to opt for, so here is a quick breakdown:</p>
<h2>What’s the difference?</h2>
<p><a href="http://www.jp-uk.co.uk/interactive-learning/interactive-touchscreen-displays/interactive-touchscreen-lcd-displays.html">Interactive touchscreen LCD displays</a> are made up of individual glass panels which produce the different colour aspects of the image. LCD screens offer exceptional quality and energy efficiency. </p>
<p><a href="http://www.jp-uk.co.uk/interactive-learning/interactive-touchscreen-displays/interactive-touchscreen-led-displays.html">Interactive touchscreen LED displays</a> use millions of tiny LEDs to provide extremely accurate contrast ratio and colour. </p>
<h2>Things to consider</h2>
<ul>
<li>LED screens are typically much lighter and brighter than LCD models, meaning there is little need to reinforce the mounting destination. </li>
<li>LCD models are often easier to install. </li>
<li>LED screens use around 40% less energy than LCD offerings. This means that although the initial cost may a little higher, the annual savings on LED models can make them more cost efficient. </li>
</ul>
<p>For full information on the benefits of LCD and LED screens, visit JP-UK’s full <a href="http://www.jp-uk.co.uk/interactive_display_benefits.html">interactive display guide</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/04/which-is-right-for-you-led-or-lcd-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Teachers iPad apps &#8211; Volume 2</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/04/the-best-teachers-ipad-apps-volume-2/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/04/the-best-teachers-ipad-apps-volume-2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:21:28 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=257</guid>
		<description><![CDATA[As a leading supplier of iPads, iPad security trolleys and other tablet security and storage solutions, JP-UK follow our previous guide to the best application of iPads in education with another run-through some of the best apps for teachers to download: &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/04/the-best-teachers-ipad-apps-volume-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As a leading supplier of iPads, <a href="http://www.jp-uk.co.uk/security-trolleys.html">iPad security trolleys</a> and other tablet security and storage solutions, JP-UK follow our previous guide to the best application of iPads in education with another run-through some of the best apps for teachers to download:</p>
<p><span id="more-257"></span></p>
<ul>
<li><strong>Remind101 </strong><br />This app offers an interactive and easy way to communicate with parents with messages and reminders. Once teachers have created an account, they can circulate an invite via text message for parents to join their secure group.</li>
<li><strong>Show me</strong><br />Show me is a virtual whiteboard in tablet form to help students engage and interact with learning materials. It offers teachers and students the ability to draw, write and record audio with immediate recall of information to reinforce messages and help students be actively involved with their learning experience. This app is also great for students who have missed classes or lessons to catch up. </li>
<li><strong>Speed Geography Lite</strong><br />This geography app provides a fun and visually engaging way for students to learn more about the world.  With beautiful maps, interactive games and tests to challenge learning and memory recall, this app is a fantastic way to help learning be fun. </li>
<li><strong>Popplet Lite</strong><br />Popplet is an idea generation aid to help note, categorise, review and share ideas and information. Ideal for creative subjects, Popplet is the perfect visual aid to help brainstorming and mind mapping in the classroom. </li>
</ul>
<p>If you would like any information JP-UK’s iPad security or storage equipment or any other education support products, please call 0161 474 1200 to speak to one of the JP-UK team!</p>
<p>Alternatively, visit us online at <a href="http://www.jp-uk.co.uk/">www.jp-uk.co.uk</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/04/the-best-teachers-ipad-apps-volume-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Accessories for Schools</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/04/ipad-accessories-for-schools/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/04/ipad-accessories-for-schools/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:45:43 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=248</guid>
		<description><![CDATA[If you’ve decided to take the plunge and guide your school into the wonderfully interactive world of iPads for education, it can be tricky to know what accessories and products you’re going to need to help you secure and get &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/04/ipad-accessories-for-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you’ve decided to take the plunge and guide your school into the wonderfully interactive world of iPads for education, it can be tricky to know what accessories and products you’re going to need to help you secure and get the most from your devices. </p>
<p><span id="more-248"></span></p>
<p>As a specialist for iPads and tablets in education, JP-UK offer some tips on handy accessories you may need:</p>
<ul>
<li>For schools where iPads will not be necessarily kept exclusively in one location, <a href="http://www.jp-uk.co.uk/security-trolleys/tablet-ipad-transporters.html">iPad Transporters</a> are ideal to help you store, charge and synchronise iPads while on the move. </li>
<li>iPad storage solutions are key to successful fleet management of tablet devices. There are various different types in the form of desktop storage or mobile security trolleys, so consider how you can best store and secure your devices overnight.</li>
<li>Covers should be a must for schools. With devices being operated by multiple students in a busy classroom environment, a cover will make your devices a little more robust to protect against any drops or bumps.</li>
<li>Detachable keyboards are ideal if you plan on any data input or word processing with your devices. They negate the need to use the screen keyboard and help children to develop their natural typing skills.</li>
<li>Screen overlays/protectors are required for the same reason as the covers. Grubby fingers and iPads are not a great mix!!!</li>
</ul>
<p>You can also visit <a href="http://www.jp-uk.co.uk/ipads-and-bundles-for-schools-store.html">JP-UK’s Apple Zone</a> for specialist classroom bundles which offer you great deals on buying all of the equipment and accessories you need together at fantastic prices. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/04/ipad-accessories-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Checklist for Schools with iPads</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/03/storage-checklist-for-schools-with-ipads/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/03/storage-checklist-for-schools-with-ipads/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:10:00 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=244</guid>
		<description><![CDATA[As the trusted supplier of learning support equipment to schools and educational organisations across the UK and beyond, JP UK understand that implementing iPads or tablets into schools isn’t necessarily as simple as buying the devices or iPad storage units. &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/03/storage-checklist-for-schools-with-ipads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As the trusted supplier of learning support equipment to schools and educational organisations across the UK and beyond, JP UK understand that implementing iPads or tablets into schools isn’t necessarily as simple as buying the devices or <a href="http://www.jp-uk.co.uk/security-trolleys/ipad-storage.html"></a>iPad storage units.</p>
<p><span id="more-244"></span></p>
<p>Therefore, we have compiled a checklist of questions you should consider to help you:</p>
<ul>
<li>If you’re using WIFI for your devices then do you have a strong enough connection to facilitate multiple connections?</li>
<li>Have you tested signal strength for any dead spots in connection across the premises?</li>
<li>Do you have back up connection methods (i.e. wired connection) as a contingency? </li>
<li>Do your classrooms have suitable lighting to negate issues with glare?</li>
<li>Is there a suitable location convenient to place your iPad desktop storage unit?</li>
<li>Have you factored in the cost of individual iPad covers for the protection of your devices when in use?</li>
<li>Have you considered engraving or stickers to help you identify each device? </li>
<li>How do you track the devices during everyday use? Will students have to log when they book out devices so you can track their whereabouts in a busy classroom environment?</li>
</ul>
<p>If you would like any information JP-UK’s iPads, security solutions or any other education support products, please call 0161 474 1200 to speak to one of our team.</p>
<p>You can also check <a href="http://www.jp-uk.co.uk/ipads-and-bundles-for-schools-store.html">JP-UK’s Apple Zone</a> for special offers and bundle deals to help you save money on integrating tablet devices into your classrooms.</p>
<p>Alternatively, visit us online at <a href="http://www.jp-uk.co.uk">www.jp-uk.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/03/storage-checklist-for-schools-with-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Security for iPads in Education</title>
		<link>http://www.knowhowatjpuk.co.uk/2013/03/considering-security-for-ipads-in-education/</link>
		<comments>http://www.knowhowatjpuk.co.uk/2013/03/considering-security-for-ipads-in-education/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:27:24 +0000</pubDate>
		<dc:creator>JP-UK</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.knowhowatjpuk.co.uk/?p=241</guid>
		<description><![CDATA[Many schools are making the decision to implement iPads and tablet devices in the classroom due to their fantastic application and versatility in assisting the learning process. However, there are a number of considerations to ensure their implementation is as &#8230; <a href="http://www.knowhowatjpuk.co.uk/2013/03/considering-security-for-ipads-in-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Many schools are making the decision to implement iPads and tablet devices in the classroom due to their fantastic application and versatility in assisting the learning process. </p>
<p><span id="more-241"></span></p>
<p>However, there are a number of considerations to ensure their implementation is as seamless as possible. As a leading provider of tablets and Apple technology for education establishments, JP-UK are ideally placed to security considerations for your iPads and tablet devices:</p>
<p>Protecting your investments from theft or damage is often a premium concern to many schools when integrating tablets into the classroom.  <a href="http://www.jp-uk.co.uk/security-trolleys/tablet-ipad-desktop-storage.html">iPad desktop storage</a> solutions are the ideal way to give you peace of mind that your tablet devices will be safe and secure when not in use. </p>
<p>Tablet and iPad security and synchronisation modules are the perfect solution to allay any security concerns by giving you a system for fleet management of tablets and iPads that not only offer secure storage, but also functional benefits such as charging and synchronising multiple devices overnight.</p>
<p>Mobile iPad security trolleys are a great alternative if you do not have designated space for a storage unit. Offering storage, charging and synchronisation, tablet &#038; iPad trolleys can provide storage for as many as 60 iPads, and many of these units also offer added security measures including temperature controls, anti-jemmy plates and surge protection.</p>
<p>If you would like any information or guidance JP-UK’s iPads, security solutions or any other education support products, please call 0161 474 1200 to speak to one of our team.</p>
<p>Alternatively, visit us online at <a href="http://www.jp-uk.co.uk/">www.jp-uk.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowhowatjpuk.co.uk/2013/03/considering-security-for-ipads-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
